Right Ingredients for Your Success!
Inventory In Los Angeles, USA (Herbal Extract)
| Product Name | Specification | Quantity (KG) |
| 5-HTP | 98% 5-HTP | 25 |
| Acai Extract | 5% Vitamin C | 500 |
| Acerola Cherry Extract | 10% Vitamin C | 500 |
| Barberry Extract Berberis vulgaris | 10% Alkaloid as Berberine | 200 |
| Bilberry Extract | 20:1 | 300 |
| Black Currant Extract | 25:1 | 200 |
| Cat's Claw Extract | 3% Alkaloids | 1000 |
| Centella Asiatica Extract | 10% Triterpene | 500 |
| Chamomile Extract | 1.2% apigenin | 1000 |
| Cinnamon Bark Water Extract | 20:1 | 500 |
| Coptis Root Extract | 10% Alkaloid | 100 |
| Cordyceps Powder | Straight Powder | 1000 |
| Dandelion Root Extract | 3% Flavonoids | 100 |
| Dangquai Root Extract | 12:1 | 100 |
| Echinacea Angustifolia Extract | 16% Echinacosides | 100 |
| Echincea Extract | 4% Polyphenols | 1000 |
| Echinacea Angustifolia Extract | 16% Echinacosides HPLC | 100 |
| Flaxseed Hull Extract | 20% SDG | 1000 |
| Flaxseed Hull Extract | 40% SDG | 500 |
| Ginkgo Biloba Extract | 24% Flavones | 200 |
| Goldenrod Extract | 5% Flavonoids | 500 |
| Goldenseal Extract | 10% Alkaloids (Hydrastine & Berberine) | 500 |
| Gotu Kola Extract | 10% Triterpene (as Asiatic acid) | 500 |
| Green Tea L-Theanine | 98% L-Theanine | 100 |
| Guarana Seed Extract | 22% Caffeine | 200 |
| Hawthorn Extract | 5% Flavonoids | 100 |
| Holy Basil Extract | 5% Ursolic Acid | 500 |
| Hops Extract | 5% Flavones | 500 |
| Korean Ginseng Extract | 15% Ginsenosides | 200 |
| Lemon Balm Extract | 5% Volatile oil | 1000 |
| Lotus Plumule P.E. | 0.6% Liensinine | 100 |
| Luo Han Guo Extract | 10:1 | 100 |
| Luo Han Guo Extract | 80% Mogorosides 25% Mogoroside VI | 100 |
| Luo Han Guo Extract | 80% Mogorosides 40% Mogoroside VI | 100 |
| Mucuna Pruriens Extract | 15% L DOPA Levodopa | 500 |
| Mulberry Leaf Extract | 3% Flavonoids | 100 |
| Nettle Root Extract | 5% Sterols | 1000 |
| Oregano Extract | 12:1 | 1000 |
| Oregon Grape Root | 10% Berberine | 200 |
| Passion Flower Extract | 3% Flavonoids | 100 |
| Plantain Extract | 10:1 | 100 |
| Pumpkin Seed Extract | 12:1 | 550 |
| Red Clover Extrtact | 4:1 | 50 |
| Reishi Mushroom Extract | 10% Polysaccharides | 100 |
| Resveratrol | 99% Resveratrol | 200 |
| Resveratrol | 50% Resveratrol/less than 3% Emodin | 100 |
| Rhubarb Root Extract | 10% Anthronquinon as Emodin | 500 |
| Rose Hips Extract | 10% Vitamin C | 500 |
| Seaweed Extract | 60:1 | 500 |
| Slippery Elm Bark Powder | Straight Powder | 500 |
| Tribulus Terrestris Extract | 40% Saponins | 1000 |
| Wild lettuce Leaf Extract | 20:1 | 157 |
| Wolfberry Extract | 50% Polysaccharides | 100 |
| Yohimbe Bark Extract | 8% Yohimbine HPLC | 500 |
| Yohimbe Bark Powder | Straight Powder | 1000 |
| Galangal Root Extract | 12:1 | 500 |
| Horse Radish Extract | 12:1 | 1000 |
Request a quote or Request a sample online!
Download our products monograph and more...
Tel: 1-626-756-1612 Fax:+1-626-333-1708